
Standard Quick Disconnect
For server lines, CDU branches, manifolds and test setups with frequent service access.
Green MeOH Professional
Home & Garden
Start selection
AI Server Liquid Cooling
This page uses only your own product images and specifications. The structure follows an engineering selection path: application, connector type, medium, flow, pressure, interface and quantity.
Product Lines
This is a technical pre-selection. Final SKU, drawing and price are confirmed after interface, sealing, pressure drop, fluid and sample validation.

For server lines, CDU branches, manifolds and test setups with frequent service access.

For slide-in systems and blind-mate racks where mechanical tolerance needs to be absorbed.

For CDU filling and high-flow connection points with short mating travel.

For ring mains, main lines and CDU-near sections requiring high flow and robust isolation.

For maintenance, test benches and manual line disconnection in server environments.

For compact server housings, test adapters and restricted installation spaces.

For dense rack geometries with smaller pitch and defined guidance.

Real specification pair from your file: M4x0.7 plug, M5x0.8 socket, EPDM, 303 stainless steel.

When application, space or interface does not fit a standard family, a project sample is prepared.
Engineering Finder
This is not a final automatic SKU release. It is a clean inquiry and prequalification path that can later connect to your internal pricing table.
Engineering Tool
Enter the cooling load to get the required coolant flow, a recommended nominal size (DN) with matching series, plus an estimated pressure drop and fluid velocity. Results are guidance (Richtwert); the final connector is confirmed after drawing, fluid and sample / pressure-drop validation.
Based on typical Kv values per DN for water/glycol. Δp ≈ (Q/Kv)². Guidance only – final selection after sample and pressure-drop validation.
Request exact selectionSelection Matrix
Filter by application, then compare series by nominal size, pressure, temperature and key feature. Leak-free, >5,000 mating cycles, cleanroom assembly, ISO 9001.
| Series | Type | Application | Nominal size | Pressure | Temperature | Key feature |
|---|---|---|---|---|---|---|
| MDC | Manual drip-free QD | Data center / Semiconductor / Medical | DN04–25 | 20 bar | -40 … +120 °C | Low flow resistance, one-hand |
| MTC | Two-hand locking QD | Rail / Marine | DN05–17 | 20 bar | -40 … +120 °C | Anti-vibration, lightweight |
| UQD | OCP-standard QD | Data center | DN03–10 | 20 bar | -40 … +120 °C | OCP-compatible |
| MQD | NVIDIA-spec QD | GPU server | DN03–05 | 6.9 bar | -40 … +120 °C | Ultra-compact |
| MBT | High-flow QD | Energy storage / Supercharging | DN05–15 | 20 bar | -40 … +120 °C | High flow |
| BLC | Blind-mate | Rack / Radar | DN03–08 | 16 bar | -40 … +120 °C | ±0.5 mm float |
| BRC | Anti-contaminant blind-mate | Defense / Radar | DN03–05 | 20 bar | -40 … +80 °C | Particle-tolerant |
| UQDB | OCP blind-mate | Data center | DN03–10 | 20 bar | -40 … +120 °C | OCP blind-mate |
| MQDB | NVIDIA blind-mate | AI server | DN03–05 | 6.9 bar | -40 … +120 °C | Compact blind-mate |
| BXC | Pressure-relief blind-mate | Semiconductor / Radar | DN03–05 | 20 bar | -40 … +80 °C | Auto pressure relief |
| BMC | Large-tolerance blind-mate | OCP rack | DN05 / 10 | 20 bar | -15 … +90 °C | ±5 mm float |
| BFC | CDU refill blind-mate | CDU system | DN20 / 25 | 20 bar | -40 … +120 °C | High-flow refill |
| SAF | Two-phase QD | Two-phase cooling | DN06–09 | 40 bar | -15 … +125 °C | Refrigerant-resistant |
| MBD | Compact QD | Tight spaces | DN04 | 20 bar | -55 … +125 °C | Ultra-small footprint |
| SLC | Bayonet locking QD | Vehicle / Marine | DN03–08 | 20 bar | -40 … +120 °C | Bayonet, anti-vibration |
| SFC | Full-flow ball valve | CDU ring main | DN25–50 | 16 bar | -40 … +120 °C | Full-flow, interlocked |
Body materials 316L / aluminium / 304 SS · seals EPDM, FKM, FVMQ, NBR, HNBR (per medium & temperature). Final specification & EUR quotation after technical review.